| Model Designation | CDD16-AGV1C1LI | CDD15-AGV4A5LI | |
| Typology | / | Stacker | Stacker |
| Navigation | / | Laser navigation | Laser navigation |
| Load Capacity | kg | 1600 | 1500 |
| Max. lifting height | mm | 3600 | 2000 |
| Max. travelling speed | km/h | 4 | 5 |
| Min. turning radius | mm | 1340 | 1190 |
| Communication mode | / | 5G/WIFI | 5G/WIFI |
| Battery voltage | V/Ah | 24/173 | 24/100 |
| Weight | kg | 1090 | 800 |

Reviews
There are no reviews yet.